Product Description
1: Product Application
1: Product Application
For granite\limestone\basalt\andesite\marble\dekton\quartz\concrete\asphalt cutting
2: Main Features
1) Super sharpness, fast cutting speed;smooth cutting;
2) Good cutting result, no chipping;long life;
3) Lower noise, protect environment;
4) Stable quality;
5) We have own steel blank factory, can ensure timely and quick delivery;
6) With advanced equipment, more than 15 years' produce experience, strict quality control and inspection and perfect after-sale service, we can afford you right and professional products.
3: Specifications:
(1): Granite\limestone\basalt\andesite saw blade
2) Good cutting result, no chipping;long life;
3) Lower noise, protect environment;
4) Stable quality;
5) We have own steel blank factory, can ensure timely and quick delivery;
6) With advanced equipment, more than 15 years' produce experience, strict quality control and inspection and perfect after-sale service, we can afford you right and professional products.
3: Specifications:
(1): Granite\limestone\basalt\andesite saw blade
Diameter (mm/inch) | Arbor hole (mm) | Segment size (mm) | |
105mm | 4" | 22.23 | 105x2.0x8 |
115mm | 4.5" | 22.23 | 115x2.0x8 |
125mm | 5" | 22.23 | 125x2.2x8 |
150mm | 6" | 22.23 | 150x2.2x8 |
180mm | 7" | 22.23 | 180x2.4x8 |
200mm | 8" | 22.23 | 200x2.4x8 |
230mm | 9" | 22.23 | 230x2.6x8 |
250mm | 10" | 22.23/25.4 | 250x2.8x8 |
300mm | 12" | 22.23/25.4 | 300x3.2x8 |
350mm | 14" | 22.23/25.4 | 350x3.2x8 |
Remarks: 1): other specifications are available upon request. |

(2): Marble saw blade
Diameter (mm/inch) | Arbor hole (mm) | Segment size (mm) | |
105mm | 4" | 22.23 | 105x1.2x8 |
115mm | 4.5" | 22.23 | 115x1.2x8 |
125mm | 5" | 22.23 | 125x1.4x8 |
150mm | 6" | 22.23 | 150x2.0x8 |
180mm | 7" | 22.23 | 180x2.0x8 |
200mm | 8" | 22.23 | 200x2.0x8 |
230mm | 9" | 22.23 | 230x2.0/2.2x8 |
250mm | 10" | 22.23/25.4 | 250x2.2x10 |
300mm | 12" | 22.23/25.4 | 300x2.2/2.4x10 |
350mm | 14" | 22.23/25.4 | 350x2.4/2.6x12 |
Remarks: 1): other specifications are available upon request. |

(3): Ceramic\tile\porcelain saw blade
Diameter (mm/inch) | Arbor hole (mm) | Segment size (mm) | |
105mm | 4" | 22.23 | 105x1.2x8 |
115mm | 4.5" | 22.23 | 115x1.2x8 |
125mm | 5" | 22.23 | 125x1.4x8 |
150mm | 6" | 22.23 | 150x1.6x8 |
180mm | 7" | 22.23 | 180x1.8x8 |
200mm | 8" | 22.23 | 200x1.8x8 |
230mm | 9" | 22.23 | 230x2.0x8 |
250mm | 10" | 22.23/25.4 | 250x2.4x8 |
300mm | 12" | 22.23/25.4 | 300x3.2x10 |
350mm | 14" | 22.23/25.4 | 350x3.6x12 |
Remarks: 1): other specifications are available upon request. |



(4): Dekton saw blade
Diameter (mm/inch) | Arbor hole (mm) | Segment size (mm) | |
105mm | 4" | 22.23 | 105x1.2x10 |
115mm | 4.5" | 22.23 | 115x1.2x10 |
125mm | 5" | 22.23 | 125x1.4x10 |
150mm | 6" | 22.23 | 150x1.6x10 |
180mm | 7" | 22.23 | 180x1.8x10 |
200mm | 8" | 22.23 | 200x1.8x10 |
230mm | 9" | 22.23 | 230x2.0x10 |
250mm | 10" | 22.23/25.4 | 250x2.2x10 |
300mm | 12" | 22.23/25.4 | 300x2.2/2.4x10 |
Remarks: 1): other specifications are available upon request. |

(5): General purpose cutting for Concrete\Asphalt\Wall
Diameter (mm/inch) | Arbor hole (mm) | Segment size (mm) | |
125mm | 5" | 22.23 | 31.5*2.4*10 |
125mm | 5" | 22.23 | 31.5*2.4*10 |
150mm | 6" | 22.23 | 31.5*2.4*10 |
180mm | 7" | 22.23 | 33*2.6*10 |
230mm | 9" | 22.23 | 38.5*2.6*10 |
Remarks: 1): other specifications are available upon request. |

Exhibition:

Application:

Production procedure:

Packing:

Delivery:

Contact:
Mr. Peter Ye
Hubei St. Bairui Diamond Tools Co., Ltd.
No. 199 Edong Avenue Ezhou City, Hubei Province