Product Description

1.F-segment diamond cup wheel introduction
Manufacturing technology | Silver brazing |
Diameter range | 4'',4.5'', 5'', 6'', 7'' |
Segment height | 5mm |
Arbor | 7/8",5/8"-11,M14 |
Application | grinding kinds surface of concrete, hard concrete, cured concrete, fast&smooth grining and reasonable lifespan. |

2.Specification
Item No. | Diameter | Segment No. | Segment Thickness | Arbor |
CGWF10505 | 105mm | 5 | 5mm | 7/8",5/8"-11,M14 |
CGWF11505 | 115mm | 5 | 5mm | 7/8",5/8"-11,M14 |
CGWF12505 | 125mm | 7 | 5mm | 7/8",5/8"-11,M14 |
CGWF15005 | 150mm | 7 | 5mm | 7/8",5/8"-11,M14 |
CGWF18005 | 180mm | 7 | 5mm | 7/8",5/8"-11,M14 |

3.Advantages
-Ideal for aggressive grinding and chamfering
-Popular F segments design
-High performance grinding product, with excellent efficient and reasonable lifespan
-Different diamond grits to choose
4.Delivery time&Packing
Our production capacity of cup wheels can be 5000 pieces per month, so we make sure to give a short delivery time. 1 week for sample order, and 2-3 weeks for batch orders.

5.Workshop facility

6.Corediam Introduction
Corediam Tools Co., Ltd., as a high-tech enterprise, concentrates on researching & developing, manufacturing and marketing diamond tools industry. We have the most extensive, innovative and powerful range of diamond tools for construction, stone and DIY markets. Corediam strives to be the leading professional supplier in the world by technology innovation
