CIRCULAR SAW BLADES FOR CUTTING STONE EDGE AND SMALL SIZE BLOCK
Brief introduction: High Frequency welded, for granite, marble, slate, limestone, sandstone, ceramic tile, artificial stone cutting, used for cutting machine.
Characteristics: Fast cutting speed, long life, stable performance for long term.
For other specification and sizes are availble upon request.
1 The blade has good sharpness and high efficiency at the process of cutting,meanwhile,it has a long lifespan 2 Excellent comprehensive cutting performance
Other specifications are available upan request.
Silent and non-silent blades are available for choice.












Brief introduction: High Frequency welded, for granite, marble, slate, limestone, sandstone, ceramic tile, artificial stone cutting, used for cutting machine.
Characteristics: Fast cutting speed, long life, stable performance for long term.
For other specification and sizes are availble upon request.
1 The blade has good sharpness and high efficiency at the process of cutting,meanwhile,it has a long lifespan 2 Excellent comprehensive cutting performance
Diameter(mm) | Steel core(mm) | Head size(mm) | No. | Shape | Application |
---|---|---|---|---|---|
400 | 2.6 | 40×3.8/3.4×15(20) | 28 | RTSPLITTING | Granite |
450 | 3.0 | 40×4.2/3.8×15(20) | 32 | RTSPLITTING | Granite |
500 | 3.0 | 40×4.2/3.8×15(20) | 36 | RTSPLITTING | Granite |
550 | 3.6 | 40×5.0/4.4×15(20) | 40 | RTSPLITTING | Granite |
600 | 3.6 | 40×5.0/4.4×15(20) | 42 | RTSPLITTING | Granite |
650 | 4.0 | 40×5.4/4.8×15(20) | 46 | RTSPLITTING | Granite |
700 | 4.0 | 40×5.4/4.8×15(20) | 50 | RTSPLITTING | Granite |
750 | 4.0 | 40×5.4/4.8×15(20) | 54 | RTSPLITTING | Granite |
800 | 4.5 | 40×6.0/5.4×15(20) | 57 | RTSPLITTING | Granite |
850 | 4.5 | 40×6.0/5.4×15(20) | 58 | RTSPLITTING | Granite |
Other specifications are available upan request.
Silent and non-silent blades are available for choice.











